Regions Postal codes
- Ale
- Alingsas
- Amal
- Bengtsfors
- Bollebygd
- Boras
- Dals-Ed
- Essunga
- Falkoping
- Fargelanda
- Goteborg
- Gotene
- Grastorp
- Gullspang
- Harryda
- Herrljunga
- Hjo
- Karlsborg
- Kungalv
- Lerum
- Lidkoping
- Lilla Edet
- Lysekil
- Mariestad
- Mark
- Mellerud
- Molndal
- Munkedal
- Ockero
- Orust
- Partille
- Skara
- Skovde
- Sotenas
- Stenungsund
- Stromstad
- Svenljunga
- Tanum
- Tibro
- Tidaholm
- Tjorn
- Toreboda
- Tranemo
- Trollhattan
- Uddevalla
- Ulricehamn
- Vanersborg
- Vara
- Vargarda
Vastra Gotaland Codes
Place | Postal code |
---|---|
Alvangen | 446 20 |
Amal | 662 20 |
Angered | 424 04, 424 05, 424 20, 424 54 |
Asensbruk | 464 02 |
Askim | 436 20 |
Astol | 471 04 |
Bengtsfors | 666 20 |
Billdal | 427 20, 427 24 |
Bollebygd | 517 20 |
Boras | 504 83, 508 00, 508 01, 508 02, 508 03, 508 04, 508 05, 508 06, 508 07, 508 08, 508 09, 508 10, 508 11, 508 12, 508 13, 508 14, 508 15, 508 16, 508 17, 508 18, 508 19, 508 20, 508 21, 508 22, 508 23, 508 24, 508 25, 508 26, 508 27, 508 28, 508 29, 508 30, 508 31, 508 32, 508 33, 508 34, 508 35, 508 36, 508 37, 508 38, 508 39, 508 40, 508 41, 508 42, 508 43, 508 44, 508 45, 508 46, 508 47, 508 48, 508 49, 508 50, 508 51, 508 52, 508 53, 508 54, 508 55, 508 56, 508 57, 508 58, 508 59, 508 60, 508 61, 508 62, 508 63, 508 64, 508 65, 508 66, 508 67, 508 68, 508 69, 508 70, 508 71, 508 72, 508 73, 508 74, 508 75, 508 76, 508 77, 508 78, 508 79, 508 80, 508 81, 508 82, 508 83, 508 84, 508 85, 508 86, 508 87, 508 88, 508 89, 508 90, 508 91, 508 92, 508 93, 508 94, 508 95, 508 96, 508 97, 508 98, 508 99 |
Brastad | 454 20 |
Dalsjofors | 516 20 |
Dyron | 471 05 |
Ed | 668 20 |
Ellos | 474 20 |
Falkoping | 521 20 |
Fargelanda | 458 20 |
Floda | 448 20 |
Fristad | 513 20 |
Ganghester | 507 15 |
Goteborg | 400 90, 400 99, 402 20, 402 40, 402 56, 402 62, 403 10, 403 32, 403 43, 404 20, 405 34, 405 37, 405 38, 407 00, 408 00, 408 01, 408 02, 408 03, 408 04, 408 05, 408 06, 408 07, 408 08, 408 09, 408 10, 408 11, 408 12, 408 13, 408 14, 408 15, 408 16, 408 17, 408 18, 408 19, 408 20, 408 21, 408 22, 408 23, 408 24, 408 25, 408 26, 408 27, 408 28, 408 29, 408 30, 408 31, 408 32, 408 33, 408 34, 408 35, 408 36, 408 37, 408 38, 408 39, 408 40, 408 41, 408 42, 408 43, 408 44, 408 45, 408 46, 408 47, 408 48, 408 49, 408 50, 408 51, 408 52, 408 53, 408 54, 408 55, 408 56, 408 57, 408 58, 408 59, 408 60, 408 61, 408 62, 408 63, 408 64, 408 65, 408 66, 408 67, 408 68, 408 69, 408 70, 408 71, 408 72, 408 73, 408 74, 408 75, 408 76, 408 77, 408 78, 408 79, 408 80, 408 81, 408 82, 408 83, 408 84, 408 85, 408 86, 408 87, 408 88, 408 89, 408 90, 408 91, 408 92, 408 93, 408 94, 408 95, 408 96, 408 97, 408 98, 408 99, 409 00, 409 01, 409 02, 409 03, 409 04, 409 05, 409 06, 409 07, 409 08, 409 09, 409 10, 409 11, 409 12, 409 13, 409 14, 409 15, 409 16, 409 17, 409 18, 409 19, 409 20, 409 21, 409 22, 409 23, 409 24, 409 25, 409 26, 409 27, 409 28, 409 29, 409 30, 409 31, 409 32, 409 33, 409 34, 409 35, 409 36, 409 37, 409 38, 409 39, 409 40, 409 41, 409 42, 409 43, 409 44, 409 45, 409 46, 409 47, 409 48, 409 49, 409 50, 409 51, 409 52, 409 53, 409 54, 409 55, 409 56, 409 57, 409 58, 409 59, 409 60, 409 61, 409 62, 409 63, 409 64, 409 65, 409 66, 409 67, 409 68, 409 69, 409 70, 409 71, 409 72, 409 73, 409 74, 409 75, 409 76, 409 77, 409 78, 409 79, 409 80, 409 81, 409 82, 409 83, 409 84, 409 85, 409 86, 409 87, 409 88, 409 89, 409 90, 409 91, 409 92, 409 93, 409 94, 409 95, 409 96, 409 97, 409 98, 409 99, 412 89, 412 93, 413 82, 415 24, 415 27, 416 20, 416 48, 416 49, 416 50, 416 82, 417 65, 418 00, 418 02 |
Gotene | 533 20 |
Grastorp | 467 20 |
Gullspang | 547 20 |
Harryda | 438 10 |
Henan | 473 20 |
Herrljunga | 524 20, 524 33 |
Hisings Backa | 422 20 |
Hjo | 544 20 |
Horred | 519 20 |
Hova | 548 20 |
Kallered | 428 20, 428 80 |
Karingon | 474 74 |
Karlsborg | 546 20 |
Kinna | 511 20, 511 24, 511 53 |
Kungalv | 442 20, 442 44, 442 45 |
Kungshamn | 456 20 |
Landvetter | 438 20 |
Lerum | 443 20 |
Lidkoping | 531 20 |
Lilla Edet | 463 20, 463 24, 463 25 |
Limmared | 514 04 |
Lindome | 437 20 |
Ljungskile | 459 20 |
Lysekil | 453 20 |
Mariestad | 542 20 |
Mellerud | 464 20 |
Molndal | 431 20, 431 85 |
Molnlycke | 435 20 |
Munkedal | 455 20 |
Myggenas | 471 06 |
Nodinge | 449 20, 449 35, 449 36 |
Nossebro | 465 20 |
Olofstorp | 424 08 |
Partille | 433 20, 433 39 |
Ronnang | 471 02 |
Sandared | 518 20 |
Sjomarken | 518 43 |
Skara | 532 20 |
Skarhamn | 471 20 |
Skovde | 541 20, 541 37, 541 41 |
Sollebrunn | 466 20 |
Stenungsund | 444 20, 444 52 |
Stromstad | 452 20, 452 88 |
Svanesund | 472 20 |
Svenljunga | 512 20 |
Tanumshede | 457 20, 457 25 |
Tibro | 543 20 |
Tidaholm | 522 20 |
Tidan | 549 20 |
Toreboda | 545 20 |
Torslanda | 423 20 |
Tranemo | 514 20 |
Trollhattan | 461 20, 461 86 |
Uddevalla | 451 06, 451 20, 451 98 |
Ulricehamn | 523 20, 523 43, 523 44, 523 45 |
Vanersborg | 462 03, 462 10, 462 20, 462 29 |
Vara | 534 20 |
Vargarda | 447 20 |
Vastra Frolunda | 421 20, 426 20 |
Viskafors | 515 20 |
Search by Map
Find the postal code or address for any location in Vastra Gotaland, Sweden with our interactive map of zip codes. Simply click on the desired location on the map.
Sweden Zipcode Format
Find Postal Code
Each region in Vastra Gotaland has its own unique postal code, and it’s important to have the correct code to ensure timely delivery of your mail. To find the correct code for your destination region, simply click on the region in the list above. If you’re unsure which region to choose, try our address lookup tool at the top of the page or use our interactive map to find your zip code.