Contents
hide
List of postal codes
Place | Postal code |
---|---|
Abramovka | 397490 |
Abramovka-Selo | 397491 |
Abrosimovo | 396778 |
Aleksandrovka | 396124, 396150, 396444, 396624, 397014, 397133, 397467 |
Aleksandrovka-Donskaya | 396456 |
Alekseevka | 397211 |
Aleshki | 397131 |
Aleynikovo | 396611 |
Alferovka | 397415 |
Aloe Pole | 396154 |
Andreevka | 396572, 396876 |
Andrianovka | 396688 |
Andryushevka | 396746 |
Anna | 396250 |
Anna 1 | 396251 |
Anna 2 | 396252 |
Anna 3 | 396253 |
Anna 4 | 396254 |
Annovka | 397718 |
Anohinka | 397456 |
Antselovicha | 396626 |
Arhangelskoe | 396230, 396817 |
Arhipovka | 396602 |
Artyushkino | 396234 |
Aydarovo | 396002 |
Babino | 397126 |
Babka | 396457 |
Babyakovo | 396313 |
Bannoe | 397578 |
Basovka | 396579 |
Baychurovo | 397310 |
Belaya Gorka-Pervaya | 396774 |
Belogore | 396576 |
Berezki | 396455 |
Bereznyagi | 397681 |
Berezovka | 396247, 396933, 397574 |
Berezovo | 396026, 396439, 396540, 397823 |
Berezovo 1 | 396016 |
Biryuch | 397469 |
Bityug-Matrenovka | 397025 |
Bobrov | 397700 |
Bobrov 1 | 397701 |
Bobrov 2 | 397702 |
Bobrov 3 | 397703 |
Bobrov 4 | 397704 |
Bobrov 5 | 397705 |
Bobrov 6 | 397706 |
Bodeevka | 397948 |
Boevo | 396346 |
Bogana | 397151 |
Bogdanovo | 396039 |
Bogoslovka | 396105 |
Boguchar | 396790 |
Boguchar 1 | 396791 |
Boguchar 2 | 396792 |
Boldyrevka | 397820 |
Bolshaya Alekseevka | 396225 |
Bolshaya Dmitrovka | 396550 |
Bolshaya Dobrinka | 397003 |
Bolshaya Hvoschevatka | 396534 |
Bolshaya Kazinka | 396452 |
Bolshaya Privalovka | 396101 |
Bolshaya Vereyka | 396041 |
Bolshie Alabuhi | 397215 |
Bolshie Bazy | 396685 |
Bolshie Yasyrki | 396161, 396221 |
Bolshoy Martyn | 396152 |
Bolshoy Samovets | 397026 |
Bolshoy Skororyb | 396563 |
Bondarevo | 396715 |
Bor | 396010 |
Borisoglebsk | 397160 |
Borisoglebsk 10 | 397170 |
Borisoglebsk 11 | 397171 |
Borisoglebsk 12 | 397172 |
Borisoglebsk 3 | 397163 |
Borisoglebsk 4 | 397164 |
Borisoglebsk 5 | 397165 |
Borisoglebsk 6 | 397166 |
Borisoglebsk 7 | 397167 |
Borovoe | 394050 |
Borozdinovskiy | 397427 |
Borschevo | 396155, 396816 |
Borschevskie Peski | 397023 |
Bratki | 397123 |
Brodovoe | 396240 |
Bugaevka | 396689, 396703 |
Bugaevka-Vtoraya | 396704 |
Buravtsovka | 397015 |
Burlyaevka | 397432 |
Buturlinovka | 397500 |
Buturlinovka 1 | 397501 |
Buturlinovka 2 | 397502 |
Buturlinovka 3 | 397503 |
Buturlinovka 4 | 397504 |
Buturlinovka 5 | 397505 |
Buturlinovka 6 | 397506 |
Buturlinovka 7 | 397507 |
Butyrki | 396380 |
Bychok | 397674 |
Chagary | 396608 |
Cherkasskoe | 396436 |
Chernavka | 396168, 397527 |
Chernozemnyy | 397633 |
Chertovitsy | 396023 |
Chesmenka | 397733 |
Chetverikovo | 397644 |
Chigorak | 397150 |
Chistaya Polyana | 396046 |
Chulok | 397511 |
Dalnyaya Polubyanka | 397831 |
Danilo | 396447 |
Dankovo | 396363 |
Dantsevka | 396755 |
Davydovka | 397940 |
Degtyarnoe | 396514 |
Derezovka | 396485 |
Deryabkino | 396232 |
Devitsa | 396942, 397815 |
Divnogore | 397970 |
Dmitrievka | 396181, 396821, 397001, 397222, 397522 |
Dmitrievskiy | 396890 |
Dobrino | 397954 |
Dolgoe | 396923 |
Dolina | 397124 |
Dolzhik | 397836 |
Drakino | 397943 |
Drozdovo | 396677 |
Druzhba | 396883 |
Dubrava | 396771 |
Dubrovka | 396245, 397117 |
Dyachenkovo | 396770 |
Ekaterinovka | 396622 |
Elan-Koleno | 397420 |
Elan-Kolenovskiy | 397431 |
Elan-Kolenovskiy Sovhoz | 397421 |
Elanka | 397495 |
Elanskiy | 397430 |
Elenovka | 396642 |
Elizavetino | 397513 |
Elizavetovka | 396446, 397576 |
Emancha-Pervaya | 396843 |
Emancha-Vtoraya | 396856 |
Endovische | 396931 |
Ermolovka | 397953 |
Ertil | 397030 |
Ertil 1 | 397031 |
Ertil 2 | 397032 |
Ertil 3 | 397033 |
Eryshevka | 396433 |
Esipovo | 397100 |
Evdakovo | 396512 |
Evdokievka | 396721 |
Evstratovka | 396630 |
Fabritskoe | 396373 |
Filippenkovo | 397540 |
Filonovo | 396780 |
Fisenkovo | 396713 |
Fomenkovo | 397682 |
Galievka | 396783 |
Garmashevka | 396725 |
Gavrilsk | 396454 |
Glazovo | 396880 |
Glubokoe | 397677 |
Gniloe | 397830 |
Gnilusha | 396922 |
Golosnovka | 396934 |
Golubaya Krinitsa | 396639 |
Goncharovka | 396542 |
Gorelka | 397141 |
Gorenskie Vyselki | 396324 |
Gorki | 396302 |
Gorohovka | 396467 |
Gorohovka 1 | 396466 |
Gorozhanka | 396032 |
Gran | 396438 |
Gremyache | 396813 |
Gremyachiy Kolodez | 396954 |
Gribanovskiy | 397240 |
Gribanovskiy 1 | 397241 |
Gribanovskiy 2 | 397242 |
Gribanovskiy 3 | 397243 |
Grigorevka | 396543 |
Grushovoe | 396782 |
Gubarevo | 396947 |
Gubari | 397143 |
Gusevka | 396235 |
Gvazda | 397523 |
Gvazda 1 | 397526 |
Hlebnoe | 396317 |
Hleborodnoe | 396246 |
Hohol | 396830 |
Hohol 1 | 396831 |
Hohol 2 | 396832 |
Hohol-Trostyanka | 397843 |
Hoholskiy | 396840 |
Hoholskiy 1 | 396841 |
Hrenovoe | 396318, 397740 |
Hrenovoe 1 | 397741 |
Hrenovoe 2 | 397742 |
Hrenovoe 3 | 397743 |
Hreschatoe | 397622 |
Hvoschevatka | 396035 |
Hvoschevatoe | 397628 |
Ilinka | 397619 |
Ilmen | 397325 |
Im. Dzerzhinskogo | 396347 |
Im. Ilicha | 396358 |
Indychiy | 397687 |
Institut Im. Dokuchaeva | 397463 |
Istobnoe | 396384 |
Istobnoe 1 | 396389 |
Ivanovka | 396636, 396814 |
Ivanovka-Pervaya | 396144 |
Izbische | 396918 |
Kalach | 397600 |
Kalach 1 | 397601 |
Kalach 2 | 397602 |
Kalacheevskiy | 397606 |
Kalinovo | 397234 |
Kalmychek | 396175 |
Kamenka | 396510, 397316 |
Kamenka-Sadovka | 397437 |
Kamenno-Verhovka | 396345 |
Kamensk | 396458 |
Kantemirovka | 396730 |
Kantemirovka 1 | 396731 |
Kantemirovka 2 | 396732 |
Kantemirovka Pochtamt Uch. Tary | 396729 |
Karachun | 396028 |
Karayashnik | 396673 |
Karaychevka | 397533 |
Karazeevo | 396768 |
Kardailovka | 397321 |
Karpenkovo | 396521 |
Kashirskoe | 396350 |
Kashirskoe 1 | 396351 |
Kasyanovka | 396701 |
Kazanka | 397468 |
Kazanskaya Hava | 396323 |
Kazinka | 396924 |
Kirsanovka | 397221 |
Kiselnoe | 397118 |
Klepovka | 397524 |
Knyazevo | 396033 |
Kochetovka | 396855 |
Kodentsovo | 396523 |
Kokarevka | 396615 |
Kolbino | 396372 |
Kolbinskoe | 396631 |
Koleschatovka | 396706 |
Kolhoz 40 Let Oktyabrya | 397452 |
Kolodeevka | 397028, 397545 |
Kolodezhnoe | 396535 |
Kolodeznyy | 396340 |
Kolomytsevo | 397921 |
Kolybelka | 397923 |
Komintern | 397470 |
Komsomolskiy | 396031, 397479, 397534 |
Kondrashkino | 396342 |
Kopanaya-Vtoraya | 396675 |
Kopanische | 397934 |
Kopanki | 396603 |
Kopenkina | 396625 |
Kopyl | 397013 |
Korennoe | 397615 |
Korneevka | 396375 |
Korotoyak | 397813 |
Korshevo | 397731 |
Kostenki | 396815 |
Kostino-Otdelets | 397121 |
Kostomarovo | 396532 |
Kostovo | 396681 |
Kovalenkovskiy | 396743 |
Kovalevo | 397951 |
Kozlovka | 397114, 397531 |
Kozlovskiy | 397494 |
Krasnoarmeyskiy | 397007 |
Krasnoe | 396162, 397411 |
Krasnoflotskoe | 397686 |
Krasnogorovka | 396775 |
Krasnolesnyy | 394080 |
Krasnolipe | 396385 |
Krasnopole | 397568 |
Krasnopolskiy Sovhoz | 397556 |
Krasnorechenka | 397224 |
Krasnoselovka | 397691 |
Krasnyy | 397716 |
Krasnyy Liman | 396147 |
Krasnyy Liman-Vtoroy | 396149 |
Krasnyy Log | 396237, 396353 |
Krasovka | 397231 |
Krinichnoe | 396638 |
Krinitsa | 396766, 397804 |
Kriusha | 396151 |
Krivaya Polyana | 397832 |
Krivobore | 396048 |
Krivonosovo | 396645 |
Krugloe | 396341 |
Kruglopodpolnoe | 396208 |
Krylovka | 396322 |
Kucheryaevka | 397544 |
Kuchugurovskiy Sovhoz | 396884 |
Kuchugury | 396863 |
Kulakovka | 396634 |
Kulikovka | 396714 |
Kupyanka | 396756 |
Kurbatovo | 396875 |
Kutki | 397207 |
Kuznetsovskiy | 396744 |
Kvashino | 397565 |
Latnaya | 396950 |
Latnoe | 396951 |
Lavrovka | 397233 |
Lebed-Sergeevka | 396607 |
Lebedinka | 396763 |
Lebyazhe | 396044 |
Leninskiy | 397426 |
Leschanoe | 397550 |
Leskovo | 397621 |
Levashovka | 396206 |
Levaya Rossosh | 396360 |
Limarev | 396676 |
Lipchanka | 396760 |
Lipovka | 397724 |
Lipyagi | 397135 |
Liski | 397900 |
Liski 1 | 397901 |
Liski 10 | 397910 |
Liski 2 | 397902 |
Liski 3 | 397903 |
Liski 4 | 397904 |
Liski 6 | 397906 |
Liski 7 | 397907 |
Liski 8 | 397908 |
Liski 9 | 397909 |
Liski Umsts | 397985 |
Liski Umsts-1 | 397986 |
Liski-Selo | 397955 |
Liskinskoe | 397929 |
Listopadovka | 397223 |
Listopadovka 1 | 397230 |
Livenka | 396434 |
Lizinovka | 396621 |
Lofitskoe | 396779 |
Lomovo | 396043 |
Lopatki | 396027 |
Loschina | 396605 |
Losevo | 396431, 396953 |
Losevo 1 | 396432 |
Lozovoe | 396465 |
Lozovoe 1 | 396464 |
Lugovoe | 396752 |
Luki | 397840 |
Lunacharovka | 397119 |
Lykovo | 396536 |
Mahrovka | 397153 |
Makare | 396303 |
Makashevka | 397142 |
Malaya Gribanovka | 397210 |
Malaya Pokrovka | 396927 |
Malaya Privalovka | 396100 |
Malaya Vereyka | 396925 |
Malye Alabuhi-Pervye | 397213 |
Malye Alabuhi-Vtorye | 397214 |
Malyshevo | 394089 |
Malyy Samovets | 396127 |
Mamonovka | 396483 |
Manino | 397640 |
Manino 1 | 397641 |
Marchenkovka | 396684 |
Marevka | 396114, 396165, 396682, 397004 |
Marki | 396508 |
Maslovka | 394056, 397962 |
Maslovskiy Sovhoz | 396333 |
Mastyugino | 397821 |
Mazurka | 397320 |
Mechetka | 397715 |
Medovo | 396767 |
Medvezhe | 396946, 397637 |
Melovatka | 396914 |
Mihaylovka | 396445, 396710 |
Mihaylovka-Pervaya | 396166 |
Mihaylovka-Vtoraya | 396176 |
Mihaylovskiy | 397433 |
Mihaylovskiy Sovhoz | 396164 |
Mihinskiy | 397464 |
Mihnevo | 396881 |
Mirolyubie | 397152 |
Mitrofanovka | 396700 |
Mohovoe | 396243 |
Monastyrschina | 396772 |
Morozovka | 396578, 396627, 397632 |
Mosalskoe | 396357 |
Mosolovka | 396202 |
Mozhayskoe | 396355 |
Muzhiche | 397577 |
Nachalo | 396616 |
Narodnoe | 397130 |
Naschekino | 396213 |
Nazarovka | 396683 |
Nekrylovo | 397410 |
Nelzha | 396025 |
Nerovnovka | 396680 |
Neskuchnyy | 397739 |
Nikitskaya | 397132 |
Nikolaevka | 396204, 396451, 397115 |
Nikolo-Varvarinka | 397722 |
Nikolskiy | 397016 |
Nikolskoe | 394083, 396231, 397472, 397557 |
Nikolskoe 1 | 397558 |
Nikolskoe-Na-Emanche | 396853 |
Nikolskoe-Vtoroe | 397752 |
Nikonovo | 396132 |
Nizhnedevitsk | 396870 |
Nizhnedevitsk-Vokzal | 396860 |
Nizhnedevitskiy Sovhoz | 396862 |
Nizhnee Turovo | 396893 |
Nizhnee Turovo 1 | 396894 |
Nizhnemarino | 397956 |
Nizhniy Byk | 397561 |
Nizhniy Ikorets | 397963 |
Nizhniy Karabut | 396612 |
Nizhniy Karachan | 397204 |
Nizhniy Kislyay | 397535 |
Nizhniy Mamon | 396472 |
Nizhniy Mamon 2 | 396473 |
Nizhniy Olshan | 397810 |
Nizhnyaya Baygora | 396118 |
Nizhnyaya Kamenka | 397457 |
Nizhnyaya Katuhovka | 396316 |
Nizhnyaya Veduga | 396910 |
Novaya Chigla | 397473 |
Novaya Kalitva | 396635 |
Novaya Kriusha | 397607 |
Novaya Olshanka | 396861 |
Novaya Osinovka | 397841 |
Novaya Usman | 396310 |
Novaya Usman 1 | 396311 |
Novaya Zhizn | 396244 |
Novenkiy | 397458 |
Novobelaya | 396717 |
Novobogoroditskoe | 397680 |
Novogolelan | 397226 |
Novogolskoe | 397228 |
Novogremyachenskoe | 396812 |
Novoharkovka | 396692 |
Novohopersk | 397400 |
Novohopersk 1 | 397401 |
Novohoperskiy | 397440 |
Novohoperskiy 1 | 397441 |
Novohoperskiy 2 | 397442 |
Novohrenovoe | 396146 |
Novoilmenskiy | 397417 |
Novokarayashnik | 396686 |
Novokirsanovka | 397137 |
Novomakarovo | 397225 |
Novomarkovka | 396702 |
Novomelovatka | 397620 |
Novonadezhdinskiy | 396209 |
Novonikolsk | 396764 |
Novopavlovka | 396740 |
Novopokrovskiy | 397423 |
Novopostoyalovka | 396604 |
Novosilskoe | 396930 |
Novosoldatka | 396386 |
Novospasovka | 397227 |
Novotolucheevo | 397562 |
Novotroitskiy | 397466 |
Novotroitskoe | 397120, 397683 |
Novouspenka | 397809 |
Novovoronezh | 396070 |
Novovoronezh 1 | 396071 |
Novovoronezh 2 | 396072 |
Novovoronezh 3 | 396073 |
Novovoskresenovka | 397145 |
Novozhivotinnoe | 396034 |
Novyy Buravl | 397717 |
Novyy Kurlak | 396242 |
Novyy Liman | 397676 |
Odintsovka | 396381 |
Oktyabrskiy | 396153, 397300 |
Oktyabrskoe | 396227, 397302 |
Olen-Kolodez | 396344 |
Olhov Log | 396522 |
Olhovatka | 396468, 396670 |
Opyt-Sovhoz | 396552 |
Opytnaya Stantsiya | 396835 |
Orlov Log | 396943 |
Orlovka | 396836 |
Orlovka 1 | 397478 |
Orlovo | 396305 |
Orlovo 1 | 396306 |
Osadchee | 396383 |
Osetrovka | 396481 |
Osikovka | 396745 |
Oskino | 396819 |
Ostrogozhsk | 397850 |
Ostrogozhsk 2 | 397852 |
Ostrogozhsk 3 | 397853 |
Ostrogozhsk 4 | 397854 |
Ostrogozhsk 5 | 397855 |
Ostrogozhskiy Sovhoz | 397807 |
Ostrovki | 396233 |
Ostryanka | 396886 |
Otradnoe | 396335 |
Otradnoe 1 | 396336 |
Ozerki | 397532 |
Pady | 396167 |
Panino | 396140 |
Parizhskaya Kommuna | 396131 |
Parusnoe | 396301 |
Patokino | 397514 |
Pavlovka | 396045, 397218, 397714 |
Pavlovsk | 396420 |
Pavlovsk 1 | 396421 |
Pavlovsk 2 | 396422 |
Pavlovsk 4 | 396424 |
Pchelinovka | 397723 |
Pchelniki | 396011 |
Pereezdnoy | 396449 |
Perekopovka | 396926 |
Pereleshino | 396180 |
Pereleshinskiy | 396160 |
Perevalnoe | 396541 |
Perevalochnoe | 397629 |
Perlevka | 396921 |
Pershino | 396882 |
Pervo-Ertil | 397010 |
Pervoe Maya | 394091 |
Pervomayskiy | 397008, 397566 |
Pervomayskoe | 396637 |
Peski | 396435, 397340, 397692 |
Peski 1 | 397341 |
Peski 2 | 397342 |
Peskovatka | 397735, 397975 |
Petino | 396837 |
Petrenkovo | 397835 |
Petropavlovka | 397670, 397814, 397924 |
Petrovka | 396238, 396443 |
Petrovskoe | 397154, 397922 |
Pilipy | 396524 |
Pirogovo | 397624 |
Pisarevka | 396739 |
Platava | 396387 |
Plesnovka | 396769 |
Plyasovatka | 396126 |
Pobedinschina | 396570 |
Pochepskoe | 397941 |
Poddubnoe | 396644 |
Podgorenskiy | 396560 |
Podgornaya | 397612 |
Podgornoe | 394075, 396551, 396620, 397424 |
Podkletnoe | 394092 |
Podkolodnovka | 396788 |
Podosinovka | 397422 |
Pokrovka | 396437 |
Polezhaevskiy | 397434 |
Polovtsevo | 397416 |
Poltavka | 396757 |
Polyana | 397103, 397209 |
Popasnoe | 397634 |
Popovka | 396614, 396751, 397136 |
Posevkino | 397217 |
Postoyalyy | 396678 |
Povorino | 397350 |
Povorino 1 | 397351 |
Povorino 4 | 397354 |
Povorino 5 | 397355 |
Pravaya Hava | 396115 |
Pridonskoy | 394040 |
Prigorodnyy | 397605 |
Prilepy | 396377 |
Priluzhnyy | 396376 |
Prirechnoe | 396470 |
Prishib | 397631 |
Priyar | 397937 |
Probuzhdenie-Sovhoz | 396545 |
Pugachevskiy | 396223 |
Puhovo | 397950 |
Puzevo | 397525 |
Pyhovka | 397403 |
Radchenskoe | 396758 |
Ramon | 396020 |
Ramon 1 | 396021 |
Ramone | 396236 |
Razdole | 396945 |
Repevka | 396370 |
Repnoe | 394094 |
Rodina Geroya | 396687 |
Rogachevka | 396321 |
Rogachevka 1 | 396326 |
Romanovka | 396215 |
Rossosh | 396382, 396650 |
Rossosh 1 | 396651 |
Rossosh 10 | 396660 |
Rossosh 3 | 396653 |
Rossosh 5 | 396655 |
Rossosh 6 | 396656 |
Rossosh 7 | 396657 |
Rossosh 8 | 396658 |
Rossosh 9 | 396659 |
Rossoshki | 396388 |
Rossypnoe | 397626 |
Rostoshi | 397012 |
Rozhdestvenskaya Hava | 396315 |
Rozhdestvenskoe | 397330 |
Rozhdestvenskoe 1 | 397331 |
Rubashevka | 396222 |
Rudaevka | 396741 |
Rudkino | 396820 |
Rudnya | 397563 |
Rusanovo | 397102, 397407 |
Russkaya Buylovka | 396450 |
Russkaya Gvozdevka | 396038 |
Russkaya Trostyanka | 397808 |
Russkaya Zhuravka | 396482 |
Rybalchino | 396516 |
Rybnoe | 397811 |
Rykan | 396319 |
Rzhavets | 397138 |
Saburovka | 396203 |
Sadovoe | 396220 |
Sadovoe 1 | 396226 |
Saguny | 396533 |
Samodurovka | 397335 |
Sanatoriy Im. Tsyurupy | 397964 |
Saprino | 396573 |
Scherbachevka | 396163 |
Scherbakovo | 396515 |
Schuche | 397020, 397926 |
Schuchinskie Peski | 397021 |
Selyavnoe | 397965 |
Selyavnoe-Vtoroe | 397945 |
Semeno-Aleksandrovka | 397713 |
Semenovka | 396120, 397623 |
Semeyka | 396574 |
Semidesyatnoe | 396854 |
Semiluki | 396900 |
Semiluki 1 | 396901 |
Semiluki 2 | 396902 |
Semiluki-Selo | 396907 |
Semilukskie Vyselki | 394093 |
Sennoe | 396029 |
Serebryanka | 396919 |
Sergeevka | 396571, 397009 |
Serikovo | 397547 |
Seryakovo | 397613 |
Shanino-Pervoe | 397454 |
Shanino-Vtoroe | 397453 |
Shaposhnikovka | 396679 |
Shekalovka | 396623 |
Shestakovo | 397725 |
Shestakovo 1 | 397726 |
Shevchenkovo | 396712 |
Shilovo | 394048 |
Shiryaevo | 397645 |
Shishovka | 397732 |
Shkurlat-Tretiy | 396453 |
Shramovka | 396641 |
Shuberskoe | 396320 |
Shubnoe | 397805 |
Shukavka | 396125 |
Shurinovka | 396762 |
Shuvalov | 396448 |
Sinie Lipyagi | 396885 |
Sinyavka | 397493 |
Sklyaevo | 396037 |
Sknarovka | 396749 |
Skoritskoe | 396374 |
Skripnikovo | 397608 |
Skupaya Potudan | 396888 |
Smagleevka | 396735 |
Sofievka | 396722 |
Sofinka | 396207 |
Soldatskoe | 397822 |
Solenyy | 396711 |
Solontsy | 396361, 397552 |
Somovo | 394011, 396040 |
Sonchino | 396525 |
Sovetskoe | 397609 |
Sovhoz 2-Ya Pyatiletka | 397932 |
Sovhoz Im. Hh11 Partsezda | 397435 |
Sovhoz Kolos | 397651 |
Sovhoz Mayak | 397689 |
Sovhoz Novousmanskiy | 396314 |
Sovhoz Rossoshanskiy | 396606 |
Sovhoz Trud | 397688 |
Sovhoz Vorobevskiy | 397560 |
Sovhoz Voronezhskiy | 396334 |
Sredniy Ikorets | 397960 |
Sredniy Ikorets 1 | 397961 |
Sredniy Karachan | 397203 |
Stadnitsa | 396917 |
Staraya Chigla | 396212 |
Staraya Hvorostan | 397944 |
Staraya Kalitva | 396633 |
Staraya Kriusha | 397685 |
Staraya Olshanka | 396913 |
Staraya Toyda | 396211 |
Staraya Veduga | 396911 |
Staraya Veduga 1 | 396912 |
Starina | 396362 |
Starogolskoe | 397229 |
Starokriushanskiy Sovhoz | 397684 |
Staromelovaya | 397673 |
Staronikolskoe | 396851 |
Starotolucheevo | 396789 |
Staryy Ertil | 397024 |
Staryy Kurlak | 396241 |
Stepnoy Sovhoz | 396356 |
Stetsenkovo | 396647 |
Storozhevoe-Pervoe | 397847 |
Storozhevoe-Vtoroe | 397933 |
Strelitsa | 396941 |
Studenoe | 396214 |
Stupino | 396024 |
Sud-Nikolaevka | 396564 |
Suhaya Berezovka | 397730 |
Suhaya Rossosh | 396530 |
Suhie Gai | 396113 |
Suhoy Donets | 396773 |
Talovaya | 397480 |
Talovaya 1 | 397481 |
Talovaya 2 | 397482 |
Taly | 396737 |
Tambovka | 397116 |
Tantsyrey | 397155 |
Tatarino | 396503 |
Tavrovo | 394073 |
Tellermanovskiy | 397206 |
Terehovo | 397485 |
Tereshkovo | 396776 |
Ternovka | 396632, 397110 |
Ternovka 2 | 397112 |
Ternovoe | 396544, 397824 |
Ternovskiy | 397439 |
Thorevka | 396513 |
Tihaya Sosna | 397837 |
Tihvinka | 397208 |
Timiryazevo | 396517 |
Titarevka | 396742 |
Toyda | 396170 |
Toyda 1 | 396172 |
Travkino | 396759 |
Trehstenki | 396520 |
Treschevka | 396047 |
Tresorukovo | 397942 |
Tretyaki | 397156 |
Troitskoe | 396932, 397444, 397949 |
Troitskoe 1 | 397445 |
Troynya | 397727 |
Trudovoe | 396304 |
Tsapkovo | 396646 |
Tsentral | 397404 |
Tverdohlebovka | 396753 |
Tyukovka | 397144 |
Udarnik | 397510 |
Ufps Voronezhskoy Oblasti | 394700 |
Uglyanets | 396130 |
Ukrainskiy | 396617 |
Ulyanovka | 397183 |
Uryv-Pokrovka | 397816 |
Usmanskie Vyselki | 396148 |
Ust-Muravlyanka | 396391 |
Uste | 396838 |
Utinovka | 397455 |
Vakulovka | 396613 |
Valentinovka | 396718 |
Varvarino | 397418 |
Varvarovka | 396761 |
Vasilevka | 396205, 397205, 397546 |
Vasilevka-Pervaya | 396112 |
Vasilevka-Vtoraya | 396123 |
Velikoarhangelskoe | 397543 |
Verete | 397842 |
Verhnee Turovo | 396892 |
Verhnenikolskoe | 396852 |
Verhneozerskiy | 397462 |
Verhnetolucheevo | 397575 |
Verhnie Marki | 396507 |
Verhniy Byk | 397579 |
Verhniy Ikorets | 397737 |
Verhniy Ikorets 1 | 397738 |
Verhniy Karabut | 396577 |
Verhniy Karachan | 397220 |
Verhniy Mamon | 396460 |
Verhniy Mamon 1 | 396461 |
Verhniy Mamon 2 | 396462 |
Verhnyaya Baygora | 396117 |
Verhnyaya Hava | 396110 |
Verhnyaya Katuhovka | 396143 |
Verhnyaya Lugovatka | 396121 |
Verhnyaya Maza | 396128 |
Verhnyaya Plavitsa | 396122 |
Verhnyaya Tishanka | 397474 |
Verhnyaya Tishanka 1 | 397476 |
Verhnyaya Toyda | 396210 |
Vihlyaevka | 397317 |
Vishnevka | 396116 |
Vishnevyy | 396754 |
Vitebsk | 396575 |
Vladimirovka | 397925 |
Vlasovka | 397216 |
Vniiss | 396030 |
Volchanskoe | 396501 |
Volokonovka | 396716 |
Voloshino | 397806 |
Volya | 396330 |
Volya 1 | 396331 |
Vorobevka | 397570 |
Vorobevka 1 | 397571 |
Voronezh | 394000 |
Voronezh 10 | 394010 |
Voronezh 14 | 394014 |
Voronezh 16 | 394016 |
Voronezh 18 | 394018 |
Voronezh 19 | 394019 |
Voronezh 2 | 394002 |
Voronezh 20 | 394020 |
Voronezh 21 | 394021 |
Voronezh 23 | 394023 |
Voronezh 24 | 394024 |
Voronezh 25 | 394025 |
Voronezh 26 | 394026 |
Voronezh 27 | 394027 |
Voronezh 28 | 394028 |
Voronezh 29 | 394029 |
Voronezh 3 | 394003 |
Voronezh 30 | 394030 |
Voronezh 31 | 394031 |
Voronezh 33 | 394033 |
Voronezh 35 | 394035 |
Voronezh 36 | 394036 |
Voronezh 38 | 394038 |
Voronezh 4 | 394004 |
Voronezh 42 | 394042 |
Voronezh 43 | 394043 |
Voronezh 44 | 394044 |
Voronezh 45 | 394045 |
Voronezh 49 | 394049 |
Voronezh 5 | 394005 |
Voronezh 51 | 394051 |
Voronezh 52 | 394052 |
Voronezh 53 | 394053 |
Voronezh 55 | 394055 |
Voronezh 57 | 394057 |
Voronezh 6 | 394006 |
Voronezh 61 | 394061 |
Voronezh 62 | 394062 |
Voronezh 63 | 394063 |
Voronezh 64 | 394064 |
Voronezh 65 | 394065 |
Voronezh 66 | 394066 |
Voronezh 68 | 394068 |
Voronezh 7 | 394007 |
Voronezh 70 | 394070 |
Voronezh 71 | 394071 |
Voronezh 72 | 394072 |
Voronezh 74 | 394074 |
Voronezh 76 | 394076 |
Voronezh 77 | 394077 |
Voronezh 8 | 394008 |
Voronezh 84 | 394084 |
Voronezh 86 | 394086 |
Voronezh 87 | 394087 |
Voronezh 88 | 394088 |
Voronezh 9 | 394009 |
Voronezh 90 | 394090 |
Voronezh Msts | 394960 |
Voronezh Msts Uch. Tary | 394890 |
Voronezh Msts-1 | 394961 |
Voronezh Pochtamt Uch. Tary | 394899 |
Vorontsovka | 396440 |
Vorontsovka 1 | 396441 |
Vorontsovka 2 | 396442 |
Voshod | 397018 |
Voznesenka | 396952 |
Voznesenovka | 397471 |
Voznesenskiy | 397461 |
Vyaznovatovka | 396891 |
Vyazovka | 397492 |
Vysokiy | 397460 |
Vysokoe | 397931 |
Yablochnoe | 396818 |
Yacheyka | 397006 |
Yamnoe | 396005 |
Yarki | 396518, 397425 |
Yasenki | 397721 |
Yasenovka | 397627 |
Yudanovka | 397736 |
Yudino | 396531 |
Yunakovo | 397625 |
Yurasovka | 396674 |
Yuzhnyy | 396777 |
Zabolotovka | 396691 |
Zabrody | 397610 |
Zabrody 1 | 397611 |
Zalesnyy | 397650 |
Zaliman | 396784 |
Zaluzhnoe | 397920 |
Zamelnichnyy | 397419 |
Zamoste | 397678 |
Zaprudskoe | 396354 |
Zareche | 397122 |
Zaton | 397551 |
Zaytsevka | 396748 |
Zelenyy | 397542 |
Zemlyansk | 396920 |
Zhelannoe | 396201 |
Zhilino | 396643 |
Zhuravka | 396720, 396781 |
Search by Map
Find the postal code or address for any location in Voronezhskaya Oblast, Russian Federation with our interactive map of zip codes. Simply click on the desired location on the map.
Russian Federation Zipcode Format
Find Postal Code
Each region in Voronezhskaya Oblast has its own unique postal code, and it’s important to have the correct code to ensure timely delivery of your mail. To find the correct code for your destination region, simply click on the region in the list above. If you’re unsure which region to choose, try our address lookup tool at the top of the page or use our interactive map to find your zip code.