Contents
hide
List of postal codes
| Place | Postal code |
|---|---|
| Akashigecho | 489-0878 |
| Akatsukicho | 489-0071, 489-8510, 489-8550, 489-8611, 489-8645 |
| Akazucho | 489-0022 |
| Akibacho | 489-0898 |
| Anadacho | 489-0003 |
| Asahimachi | 489-0043 |
| Asebicho | 489-0801 |
| Azumacho | 489-0847 |
| Bentencho | 489-0945 |
| Boganecho | 489-0979 |
| Dairokucho | 489-0954 |
| Dosencho | 489-0054, 489-8680 |
| Ebisucho | 489-0826 |
| Fujinodai | 489-0907 |
| Fukagawacho | 489-0076 |
| Fukumotocho | 489-0935 |
| Goizukacho | 489-0031 |
| Hachimancho | 489-0862 |
| Hachimandai | 489-0861 |
| Hachiojicho | 489-0024 |
| Hagidonocho | 489-0885 |
| Haginodai | 489-0905 |
| Hagiyamadai | 489-0886 |
| Hakusancho | 489-0876 |
| Hanecho | 489-0947 |
| Hanedacho | 489-0034 |
| Harayamacho | 489-0889 |
| Harayamadai | 489-0888 |
| Hariharacho | 489-0011 |
| Harusamecho | 489-0893 |
| Haseguchicho | 489-0012 |
| Hatanakacho | 489-0946 |
| Hatanishicho | 489-0938 |
| Hatanocho | 489-0874 |
| Hatayamacho | 489-0948 |
| Hazamacho | 489-0852 |
| Higashiakashigecho | 489-0877 |
| Higashiboracho | 489-0841 |
| Higashigongencho | 489-0883 |
| Higashihaidocho | 489-0027 |
| Higashihishinocho | 489-0942 |
| Higashihommachi | 489-0816 |
| Higashihonjicho | 489-0973 |
| Higashiibaracho | 489-0897 |
| Higashiinzocho | 489-0072 |
| Higashikomeizumicho | 489-0944 |
| Higashikosetocho | 489-0037 |
| Higashimatsuyamacho | 489-0069 |
| Higashinaganecho | 489-0871 |
| Higashishirasakacho | 489-0015 |
| Higashiterayamacho | 489-0928 |
| Higashitomizukacho | 489-0056 |
| Higashiyamacho | 489-0988 |
| Higashiyamajicho | 489-0854 |
| Higashiyasudocho | 489-0053 |
| Higashiyokoyamacho | 489-0066, 489-8650 |
| Higashiyoshidacho | 489-0806 |
| Himawaridai | 489-0981 |
| Hinodecho | 489-0004 |
| Hiramachi | 489-0916 |
| Hirokutecho | 489-0856 |
| Hironotacho | 480-1203 |
| Hishinocho | 489-0934 |
| Hishinodai | 489-0887 |
| Hongocho | 489-0906 |
| Ichibacho | 489-0922 |
| Ichirizukacho | 489-0836 |
| Ichonokicho | 489-0817 |
| Idoganecho | 489-0976 |
| Ikanikeisaiganaibaai | 489-0000 |
| Ikedacho | 489-0952 |
| Imabayashicho | 489-0868 |
| Imaikecho | 489-0802 |
| Ishidacho | 489-0951 |
| Iwayacho | 480-1215 |
| Iyamacho | 480-1217 |
| Izumicho | 489-0073 |
| Jikkencho | 489-0901 |
| Jokojicho | 480-1201 |
| Kaishocho | 489-0855 |
| Kakeshitacho | 489-0966 |
| Kamagamicho | 489-0048 |
| Kamamachi | 480-1219 |
| Kamamotocho | 489-0023 |
| Kamihadagawacho | 480-1211 |
| Kamihommachi | 489-0061 |
| Kamijinyacho | 489-0063 |
| Kamikawacho | 489-0933 |
| Kamimatsuyamacho | 489-0068 |
| Kamimizunocho | 489-0062 |
| Kaminokiricho | 489-0892 |
| Kamishinanocho | 480-1214, 480-1298 |
| Kamiyamajicho | 489-0853 |
| Kanebacho | 489-0845 |
| Kanoricho | 489-0007 |
| Katakusacho | 480-1212 |
| Kawabatacho | 489-0919 |
| Kawahiracho | 489-0001 |
| Kawaicho | 489-0894 |
| Kawakitacho | 489-0927 |
| Kawanishicho | 489-0926 |
| Kikyodai | 489-0908 |
| Kitamatsuyamacho | 489-0911 |
| Kitamizunozaka | 489-0910 |
| Kitaokacho | 480-1204 |
| Kitashirasakacho | 489-0014 |
| Kitauracho | 489-0915 |
| Kitawakicho | 489-0918 |
| Kitayamacho | 489-0984 |
| Kobukicho | 489-0879 |
| Kohancho | 489-0917 |
| Komamaecho | 489-0974 |
| Konyadacho | 489-0035 |
| Kosakacho | 489-0978 |
| Kosetocho | 489-0032 |
| Kosoracho | 489-0842 |
| Kumanocho | 489-0881 |
| Kumanomachi | 489-8520 |
| Kurashocho | 489-0813 |
| Kyoeidori | 489-0809 |
| Kyomachi | 489-0804 |
| Maedacho | 489-0828 |
| Magotacho | 489-0914 |
| Matsubaracho | 489-0985 |
| Midoricho | 489-0875 |
| Minamiazumacho | 489-0834 |
| Minamigaokacho | 489-0955 |
| Minamihishinocho | 489-0937 |
| Minaminakanokiricho | 489-0815 |
| Minamishirasakacho | 489-0016 |
| Minamiyamacho | 489-0986 |
| Minamiyamaguchicho | 489-0965, 489-8555, 489-8585 |
| Minasecho | 489-0872 |
| Minonoikecho | 489-0932 |
| Misawacho | 489-0006 |
| Mitsukecho | 489-0808, 489-8511 |
| Miyajicho | 489-0963 |
| Miyawakicho | 489-0074 |
| Miyazatocho | 489-0077 |
| Mizunozaka | 489-0909 |
| Monzencho | 489-0844 |
| Motomachi | 489-0046 |
| Naebacho | 489-0983 |
| Nakabatacho | 489-0029 |
| Nakaboracho | 489-0833 |
| Nakagiricho | 489-0042, 489-8450 |
| Nakagocho | 489-0824 |
| Nakamizunocho | 489-0005 |
| Nakashinanocho | 480-1218 |
| Nakashirasakacho | 489-0013 |
| Nakayamacho | 489-0835 |
| Nishiboracho | 489-0837 |
| Nishidanicho | 489-0047 |
| Nishigamacho | 489-0028 |
| Nishigocho | 489-0829 |
| Nishigongencho | 489-0882 |
| Nishihaitocho | 489-0848 |
| Nishiharacho | 489-0972 |
| Nishiharamachi | 489-8567, 489-8777 |
| Nishihommachi | 489-0819 |
| Nishihonjicho | 489-0971 |
| Nishiibaracho | 489-0884 |
| Nishiinzocho | 489-0079 |
| Nishikomeizumicho | 489-0943 |
| Nishikosetocho | 489-0036 |
| Nishikurashocho | 489-0812 |
| Nishimatsuyamacho | 489-0912 |
| Nishinaganecho | 489-0929 |
| Nishioiwakecho | 489-0065, 489-8642 |
| Nishishirasakacho | 489-0018 |
| Nishiterayamacho | 489-0925 |
| Nishitomizukacho | 489-0057 |
| Nishiwakicho | 489-0936 |
| Nishiyamacho | 489-0987 |
| Nishiyamajicho | 489-0851 |
| Nishiyoshidacho | 489-0807 |
| Ochiaicho | 480-1205 |
| Odazumacho | 489-0067 |
| Oganecho | 489-0064 |
| Oiwakecho | 489-0803, 489-8701 |
| Ojinosawacho | 489-0832 |
| Osakacho | 489-0867 |
| Otsubocho | 489-0962 |
| Saiwaicho | 489-0818 |
| Sakaemachi | 489-0044 |
| Sakauecho | 489-0977 |
| Satsukidai | 489-0982 |
| Seireicho | 489-0863 |
| Setogawacho | 489-0041 |
| Setoguchicho | 489-0941 |
| Shimmeicho | 489-0849 |
| Shimohadagawacho | 480-1202 |
| Shimojinyacho | 489-0051 |
| Shinanocho | 480-1207 |
| Shindencho | 489-0949 |
| Shindocho | 489-0075 |
| Shingocho | 489-0873 |
| Shintocho | 489-0058 |
| Shiokusacho | 489-0895 |
| Shiraiwacho | 480-1213 |
| Shirasakacho | 489-0017 |
| Shiroganecho | 489-0924 |
| Shiroyashikicho | 489-0923 |
| Sobokaicho | 489-0825 |
| Sonocho | 489-0008 |
| Sosakucho | 489-0843 |
| Suehirocho | 489-0814 |
| Sugitsukacho | 489-0822 |
| Suharacho | 489-0033 |
| Suihokucho | 489-0009 |
| Suinancho | 489-0913 |
| Sumiredai | 489-0904 |
| Tabatacho | 489-0921 |
| Taishicho | 489-0846 |
| Takanecho | 489-0931 |
| Takaragaokacho | 489-0896 |
| Takinoyucho | 489-0055 |
| Takoyamacho | 489-0025 |
| Tanakacho | 489-0961 |
| Teramotocho | 489-0838 |
| Toeicho | 489-0891 |
| Togencho | 489-0805 |
| Togocho | 489-0823 |
| Tohoncho | 489-0045 |
| Tomeicho | 489-0026 |
| Toriharacho | 480-1216 |
| Toseicho | 489-0827 |
| Toshirocho | 489-0831 |
| Uchidacho | 489-0902 |
| Uenoyamacho | 489-0964 |
| Umagajocho | 489-0021 |
| Wakamiyacho | 489-0864 |
| Yakatacho | 489-0866 |
| Yakushimachi | 489-0821 |
| Yamaguchicho | 489-0865 |
| Yamajicho | 489-0859 |
| Yamanotacho | 489-0975 |
| Yamatecho | 489-0989 |
| Yamatezaka | 489-0980 |
| Yamawakicho | 489-0811 |
| Yanagatsubocho | 489-0953 |
| Yasudocho | 489-0052 |
| Yatocho | 489-0858 |
| Yatokocho | 480-1206 |
| Yodokocho | 489-0002 |
| Yoshinocho | 489-0857 |
| Yunonecho | 489-0078 |
| Yurinodai | 489-0903 |
Search by Map
Find the postal code or address for any location in Seto Shi, Japan with our interactive map of zip codes. Simply click on the desired location on the map.
Japan Zipcode Format

Find Postal Code
Each region in Seto Shi has its own unique postal code, and it’s important to have the correct code to ensure timely delivery of your mail. To find the correct code for your destination region, simply click on the region in the list above. If you’re unsure which region to choose, try our address lookup tool at the top of the page or use our interactive map to find your zip code.