Contents
hide
List of postal codes
Place | Postal code |
---|---|
Akadojicho Fujimiya | 483-8222 |
Akadojicho Fukuzumi | 483-8165 |
Akadojicho Hakusan | 483-8224 |
Akadojicho Minamino | 483-8167 |
Akadojicho Minamiyama | 483-8166 |
Akadojicho Obori | 483-8221 |
Akadojicho Oma | 483-8226 |
Akadojicho Oyado | 483-8223 |
Akadojicho Sakae | 483-8225 |
Akadojicho Sakuramichi | 483-8228 |
Akadojicho Yoshihara | 483-8227 |
âÃÿÃƱÅź | 483-8507 |
ÃΜã³É»ÅÃÆ ªå¼Ä¼Ç¤¾ | 483-8555 |
Ãéùóĸ山ÃÆ ªå¼Ä¼Ç¤¾ÃÃéÃÃÃÅŤű | 483-8714 |
ϼªï¼¡ÃÆǥŠ| 483-8505 |
ÆÇ¥ÇÅÇȾ²Æ¥ÅÅǵÅÉ£ÅļÃƱÅÅÇÇ É¢ | 483-8704 |
Æ ªå¼Ä¼Ç¤¾ÃÃÃΜã¯Ãïà | 483-8502 |
ƱÅŸŽ¹Æ | 483-8701 |
Emoricho Higashi | 483-8042 |
Emoricho Kami | 483-8041 |
Emoricho Minami | 483-8043 |
Emoricho Naka | 483-8048 |
Emoricho Nishi | 483-8034 |
Fujigaoka | 483-8337 |
Gomyocho Aoki | 483-8241 |
Gomyocho Daizen | 483-8245 |
Gomyocho Fukumori | 483-8246 |
Gomyocho Ishibashi | 483-8243 |
Gomyocho Neba | 483-8242 |
Gomyocho Taishido | 483-8247 |
Gomyocho Takasu | 483-8244 |
Gomyocho Tenno | 483-8248 |
Gomyocho Tokochi | 483-8249 |
Hannyacho Higashiyama | 483-8012 |
Hannyacho Maeyama | 483-8017 |
Hannyacho Minamiyama | 483-8013 |
Hannyacho Miyayama | 483-8011 |
Hannyacho Nakayama | 483-8018 |
Hidakacho | 483-8339 |
Hidakacho Hommachi | 483-8068 |
Hidakacho Izumi | 483-8333 |
Hidakacho Kadono | 483-8332 |
Hidakacho Miyamachi | 483-8069 |
Hidakacho Nakamachi | 483-8067 |
Higashinocho Chobanji | 483-8416 |
Higashinocho Gomae | 483-8421 |
Higashinocho Gomaenishi | 483-8423 |
Higashinocho Higashijinden | 483-8432 |
Higashinocho Iwami | 483-8433 |
Higashinocho Jinden | 483-8431 |
Higashinocho Kamiage | 483-8422 |
Higashinocho Kaneiriyama | 483-8415 |
Higashinocho Karasumori | 483-8417 |
Higashinocho Kawara | 483-8426 |
Higashinocho Kodo | 483-8425 |
Higashinocho Komeno | 483-8418 |
Higashinocho Nanashagu | 483-8419 |
Higashinocho Nishide | 483-8424 |
Higashinocho Nishijinden | 483-8429 |
Higashinocho Shinden | 483-8427 |
Higashinocho Shindenhigashi | 483-8428 |
Hoteicho Higashi | 483-8158 |
Hoteicho Kita | 483-8234 |
Hoteicho Minami | 483-8236 |
Hoteicho Naka | 483-8235 |
Hoteicho Nishi | 483-8237 |
Hoteicho Nishiho | 483-8141 |
Hoteishimoyamacho Higashi | 483-8142 |
Hoteishimoyamacho Kita | 483-8147 |
Hoteishimoyamacho Minami | 483-8148 |
Hoteishimoyamacho Nishi | 483-8146 |
Ikanikeisaiganaibaai | 483-0000 |
Imaichibacho Akitsu | 483-8181 |
Imaichibacho Miwa | 483-8188 |
Imaichibacho Miyamae | 483-8182 |
Imaichibacho Takane | 483-8183 |
Ishimakuracho Hakusan | 483-8107 |
Ishimakuracho Shimmei | 483-8106 |
Jikodocho Kita | 483-8401 |
Jikodocho Minami | 483-8402 |
Kaminaracho | 483-8257 |
Kaminaracho(Mizuho.kannonji.kubo.go | 483-8258 |
Kaminaracho(Sakae.asahi.nishiki.ten | 483-8259 |
Kanokojimacho | 483-8008 |
Katsusacho | 483-8037 |
Kigacho Daimon | 483-8233 |
Kigacho Jowa | 483-8255 |
Kigacho Shingai | 483-8254 |
Kigacho Sugi | 483-8253 |
Kigahigashicho Shingu | 483-8163 |
Kigahigashicho Shinzuka | 483-8164 |
Kigahongocho Higashi | 483-8231 |
Kigahongocho Midori | 483-8232 |
Kigahongocho Minami | 483-8238 |
Kigahongocho Nishi | 483-8239 |
Kitanocho | 483-8176 |
Kitanocho Kawaishi | 483-8177 |
Kitanocho Komatsu | 483-8174 |
Kitanocho Tenjin | 483-8175 |
Kitayamacho Higashi | 483-8153 |
Kitayamacho Nishi | 483-8157 |
Kochinocho Asahi | 483-8213 |
Kochinocho Atsuta | 483-8207 |
Kochinocho Daito | 483-8215 |
Kochinocho Fukuju | 483-8277 |
Kochinocho Furuwatari | 483-8217 |
Kochinocho Hanagasumi | 483-8208 |
Kochinocho Hinode | 483-8214 |
Kochinocho Hiromi | 483-8274 |
Kochinocho Hongo | 483-8273 |
Kochinocho Kitayashiki | 483-8272 |
Kochinocho Kogane | 483-8205 |
Kochinocho Kubomi | 483-8275 |
Kochinocho Makimori | 483-8278 |
Kochinocho Miyamae | 483-8276 |
Kochinocho Miyaura | 483-8279 |
Kochinocho Mizuho | 483-8212 |
Kochinocho Semmaru | 483-8206 |
Kochinocho Sugiyama | 483-8211 |
Kochinocho Takase | 483-8331 |
Kochinocho Togen | 483-8271 |
Kochinocho Tozuka | 483-8216 |
Konocho Gojikken | 483-8363 |
Konocho Isshiki | 483-8365 |
Konocho Kanchiku | 483-8366 |
Konocho Kawanishi | 483-8364 |
Konocho Kono | 483-8369 |
Konocho Kowaki | 483-8362 |
Koricho | 483-8131, 483-8134, 483-8136, 483-8137 |
Korihigashimachi Asahi | 483-8125 |
Korihommachi Hakusan | 483-8124 |
Korihommachi Komatsubara | 483-8127 |
Korihommachi Sakae | 483-8126 |
Korihommachi Yanagibashi | 483-8128 |
Kowakicho Kowaki | 483-8406 |
Kusaicho | 483-8077 |
Kusaicho Miyahigashi | 483-8004 |
Kusaicho Miyanishi | 483-8005 |
Kusaicho Naka | 483-8006 |
Kusaicho Nakano | 483-8071 |
Kusaicho Nishi | 483-8007 |
Kusaicho Ono | 483-8003 |
Kusaicho Wakakusa | 483-8072 |
Maehibocho Fujimachi | 483-8338 |
Maehibocho Kawahara | 483-8348 |
Maehibocho Midorigaoka | 483-8334 |
Maehibocho Nishimachi | 483-8349 |
Maehibocho Sakae | 483-8341 |
Maehibocho Teramachi | 483-8336 |
Maehibocho Teramae | 483-8335 |
Maenocho Higashi | 483-8052 |
Maenocho Minami | 483-8054 |
Maenocho Nishi | 483-8058 |
Maenocho Shinden | 483-8057 |
Maenocho Shindenkita | 483-8051 |
Maenocho Takashima | 483-8053 |
Matsutakecho Goura | 483-8358 |
Matsutakecho Hachiman | 483-8354 |
Matsutakecho Higashiseko | 483-8359 |
Matsutakecho Kamino | 483-8342 |
Matsutakecho Kirino | 483-8351 |
Matsutakecho Komeno | 483-8343 |
Matsutakecho Motoyashiki | 483-8353 |
Matsutakecho Mukaijima | 483-8357 |
Matsutakecho Nishimatsutake | 483-8356 |
Matsutakecho Nishiseko | 483-8355 |
Matsutakecho Takayama | 483-8352 |
Minamiyamacho Higashi | 483-8154 |
Minamiyamacho Naka | 483-8155 |
Minamiyamacho Nishi | 483-8156 |
Miyatacho Fujinomori | 483-8376 |
Miyatacho Haibara | 483-8305 |
Miyatacho Heiwa | 483-8361 |
Miyatacho Hondajima | 483-8377 |
Miyatacho Hongo | 483-8379 |
Miyatacho Izumi | 483-8375 |
Miyatacho Kawanuma | 483-8371 |
Miyatacho Kubomi | 483-8374 |
Miyatacho Minamino | 483-8367 |
Miyatacho Minaminohigashi | 483-8368 |
Miyatacho Miyahigashi | 483-8372 |
Miyatacho Nakajima | 483-8306 |
Miyatacho Shinden | 483-8307 |
Miyatacho Shobuike | 483-8373 |
Miyatacho Yotsuya | 483-8378 |
Miyatashimmeicho Asahi | 483-8303 |
Miyatashimmeicho Kasuga | 483-8308 |
Miyatashimmeicho Midori | 483-8301 |
Miyatashimmeicho Sakae | 483-8304 |
Miyatashimmeicho Tenno | 483-8302 |
Miyaushirocho | 483-8044 |
Miyaushirocho Shimizu | 483-8056 |
Murakunocho Daimon | 483-8315 |
Murakunocho Fujisato | 483-8317 |
Murakunocho Fujizuka | 483-8325 |
Murakunocho Hirakawa | 483-8075 |
Murakunocho Hiramatsu | 483-8074 |
Murakunocho Hirano | 483-8327 |
Murakunocho Kanamori | 483-8312 |
Murakunocho Kawado | 483-8316 |
Murakunocho Kugo | 483-8311 |
Murakunocho Minamidaimon | 483-8324 |
Murakunocho Miyade | 483-8318 |
Murakunocho Monteiyama | 483-8323 |
Murakunocho Nakago | 483-8313 |
Murakunocho Nakahara | 483-8326 |
Murakunocho Segashira | 483-8321 |
Murakunocho Suzumichi | 483-8328 |
Murakunocho Terahigashi | 483-8319 |
Murakunocho Teramachi | 483-8314 |
Murakunocho Toritsuki | 483-8322 |
Murakunocho Uehara | 483-8076 |
Nakahannyacho | 483-8003 |
Nakahannyacho Higashi | 483-8001 |
Nakahannyacho Nishi | 483-8002 |
Nakanaracho | 483-8256 |
Nobakucho Higashisemmaru | 483-8204 |
Nobakucho Nishisemmaru | 483-8203 |
Nobakucho Nobaku | 483-8202 |
Nobakucho Yoshiba | 483-8201 |
Ogaidocho Aoki | 483-8187 |
Ogaidocho Nakasato | 483-8186 |
Ogaidocho Shimmei | 483-8185 |
Ogocho Awatagi | 483-8135 |
Ogocho Godairiki | 483-8143 |
Ogocho Nishinoyama | 483-8145 |
Ogocho Rakunoyama | 483-8144 |
Ogocho Tehonoki | 483-8149 |
Oiricho Chiyomi | 483-8403 |
Oiricho Chojagehigashi | 483-8408 |
Oiricho Chojagenishi | 483-8409 |
Oiricho Hachiman | 483-8411 |
Oiricho Hayashi | 483-8404 |
Oiricho Hongo | 483-8413 |
Oiricho Isshiki | 483-8414 |
Oiricho Kamogaike | 483-8405 |
Oiricho Myodo | 483-8407 |
Oiricho Teranochi | 483-8412 |
Omacho Minamioma | 483-8252 |
Omacho Shimmachi | 483-8251 |
Osakicho Hakusan | 483-8172 |
Osakicho Kawahara | 483-8162 |
Osakicho Kirino | 483-8173 |
Osakicho Ueda | 483-8161 |
Osakicho Wakatake | 483-8171 |
Osakicho Yashiki | 483-8168 |
Rikinagacho Daitoji | 483-8104 |
Rikinagacho Kamide | 483-8109 |
Rikinagacho Kanonji | 483-8101 |
Rikinagacho Miyamae | 483-8103 |
Rikinagacho Shaguji | 483-8105 |
Rikinagacho Shimmei | 483-8108 |
Rikinagacho Wakamiya | 483-8102 |
Sannocho | 483-8055 |
Shimamiyacho Gonai | 483-8267 |
Shimamiyacho Junken | 483-8269 |
Shimamiyacho Kirino | 483-8263 |
Shimamiyacho Mizuhori | 483-8268 |
Shimamiyacho Nishinomiya | 483-8266 |
Shimamiyacho Shiro | 483-8264 |
Shimamiyacho Yokkaichiba | 483-8265 |
Shimamiyacho Yoshihara | 483-8262 |
Somotocho Futago | 483-8121 |
Somotocho Futagomae | 483-8122 |
Somotocho Osanagawazoe | 483-8123 |
Takayacho Asahi | 483-8065 |
Takayacho Daimon | 483-8035 |
Takayacho Daishi | 483-8047 |
Takayacho Godo | 483-8062 |
Takayacho Hachiman | 483-8063 |
Takayacho Hanado | 483-8046 |
Takayacho Hongo | 483-8082 |
Takayacho Jurokuden | 483-8064 |
Takayacho Kamihongo | 483-8081 |
Takayacho Kitagami | 483-8087 |
Takayacho Nakayashiki | 483-8083 |
Takayacho Nishimachi | 483-8066 |
Takayacho Nishisato | 483-8085 |
Takayacho Ohizuka | 483-8084 |
Takayacho Omatsubara | 483-8086 |
Takayacho Shimizu | 483-8061 |
Takayacho Toba | 483-8045 |
Takayacho Ushiroyama | 483-8088 |
Tashirocho Gonaka | 483-8138 |
Tashirocho Minamide | 483-8132 |
Tashirocho Nishinomaru | 483-8133 |
Tennocho Gotambayashi | 483-8113 |
Tennocho Komano | 483-8114 |
Ushirohibocho Deshima | 483-8381 |
Ushirohibocho Higashitakase | 483-8344 |
Ushirohibocho Hirano | 483-8346 |
Ushirohibocho Hongo | 483-8388 |
Ushirohibocho Maekawa | 483-8383 |
Ushirohibocho Miyamae | 483-8384 |
Ushirohibocho Nakamachi | 483-8385 |
Ushirohibocho Nishimachi | 483-8386 |
Ushirohibocho Ryoke | 483-8389 |
Ushirohibocho Shimmeino | 483-8347 |
Ushirohibocho Shinkai | 483-8387 |
Ushirohibocho Takase | 483-8345 |
Ushirohibocho Yakushi | 483-8382 |
Wadacho Asahi | 483-8022 |
Wadacho Futago | 483-8023 |
Wadacho Hongo | 483-8027 |
Wadacho Kawahigashi | 483-8014 |
Wadacho Kojima | 483-8021 |
Wadacho Miya | 483-8025 |
Wadacho Naka | 483-8028 |
Wadacho Nakahata | 483-8026 |
Wadacho Nakajima | 483-8015 |
Wadacho Nishijima | 483-8016 |
Wadacho Sakae | 483-8029 |
Wadacho Tenjin | 483-8024 |
Yamajiricho Asahi | 483-8031 |
Yamajiricho Hommaru | 483-8038 |
Yamajiricho Hommarunishi | 483-8036 |
Yamajiricho Kawabata | 483-8033 |
Yamajiricho Okuwa | 483-8032 |
Yasuracho Gonaka | 483-8118 |
Yasuracho Hachioji | 483-8116 |
Yasuracho Ikejiri | 483-8112 |
Yasuracho Jizo | 483-8111 |
Yasuracho Kamigo | 483-8117 |
Yasuracho Miyamae | 483-8115 |
Yorikicho Akiba | 483-8159 |
Yorikicho Hakusan | 483-8151 |
Yorikicho Inaki | 483-8152 |
Yorikicho Tendo | 483-8184 |
Search by Map
Find the postal code or address for any location in Konan Shi, Japan with our interactive map of zip codes. Simply click on the desired location on the map.
Japan Zipcode Format
Find Postal Code
Each region in Konan Shi has its own unique postal code, and it’s important to have the correct code to ensure timely delivery of your mail. To find the correct code for your destination region, simply click on the region in the list above. If you’re unsure which region to choose, try our address lookup tool at the top of the page or use our interactive map to find your zip code.